All You Need to Know about Anycubic Resin Settings
Resin is the most important material for LCD/SLA 3D printing, which can be used to produce 3D printed objects directly. It is a kind of material for printing objects in 3D printers, especially for desktop 3D printers.
Moreover, the resin is the easiest way to get started with 3D printing, but you may get confused when it comes to resin 3D printer settings, do not worry, we are here to write the best resin settings for Anycubic resin 3d printer below.
Printing Settings for Photon Mono X
Type | Basic resin | Plant-based resin | Dental Castable | Flexible Tough Resin | Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 2 | 2 | 2 | 2 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 1 | 0.5 |
Base layer count | 6 | 6 | 6 | 6 | 4 |
Base layer exposure(seconds) | 40 | 40 | 40 | 40 | 28 |
Z Lift Distance (mm) | 8 | 8 | 8 | 8 | 8 |
Lift speed (mm/s) | 2 | 2 | 2 | 2 | 2 |
Retract speed (mm/s) | 3 | 3 | 3 | 3 | 3 |
Printing Settings for Photon Mono SE
Type | Basic resin | Plant-based resin | Dental Castable | Flexible Tough Resin | Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 1 | 0.5 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 30 | 30 | 30 | 30 | 30 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 4 | 4 | 4 | 4 | 4 |
Retract speed (mm/s) | 6 | 6 | 6 | 6 | 6 |
Printing Settings for Photon Mono
Type | Basic Resin | Plant-Based Resin | Dental Castable | Flexible Tough Resin | Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 2 | 2 | 2 | 2 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 1 | 0.5 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 40 | 40 | 40 | 40 | 40 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 4 | 4 | 4 | 4 | 4 |
Retract speed (mm/s) | 6 | 6 | 6 | 6 | 6 |
Printing Settings for Photon S
Type | Basic Resin | Plant-Based Resin | Dental Castable | Flexible Tough Resin | Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 6 | 6 | 6 | 6 | 8 |
Off Time(seconds) | 1 | 1 | 1 | 1 | 1 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 60 | 60 | 60 | 60 | 60 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 3 | 3 | 3 | 3 | 3 |
Retract speed (mm/s) | 3 | 3 | 3 | 3 | 3 |
Printing Settings for Photon
Type | Basic Resin | Plant-Based Resin | Dental Castable |
Flexible Tough Resin |
Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 8 | 8 | 8 | 8 | 8 |
Off Time(seconds) | 1 | 1 | 1 | 1 | 1 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 60 | 60 | 60 | 60 | 60 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 3 | 3 | 3 | 3 | 3 |
Retract speed (mm/s) | 3 | 3 | 3 |
3 |
3 |
Printing Settings for Photon Mono 4K
Type | Basic Resin | Plant-Based Resin | Dental Castable |
Flexible Tough Resin |
Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 2.3 | 2.3 | 2.3 | 2 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 40 | 40 | 40 | 40 | 40 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 4 | 4 | 4 | 4 | 4 |
Retract speed (mm/s) | 6 | 6 | 6 |
6 |
6 |
Printing Settings for Photon Mono X 6K
Type | Basic Resin | Plant-Based Resin | Dental Castable |
Flexible Tough Resin |
Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 2.3 | 2 | 2 | 2 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 23 | 23 | 23 | 23 | 23 |
Z Lift Distance (mm) | 8 | 8 | 8 | 8 | 8 |
Lift speed (mm/s) | 2 | 2 | 2 | 2 | 2 |
Retract speed (mm/s) | 3 | 3 | 3 |
3 |
3 |
Printing Settings for Photon Ultra
Type | Basic Resin | Plant-Based Resin | Craftsman Resin |
Flexible Tough Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 2 | 2 | 2 |
Off Time(seconds) | 1 | 1 | 1 | 1 |
Base layer count | 4 | 4 | 4 | 4 |
Base layer exposure(seconds) | 35 | 35 | 35 | 35 |
Z Lift Distance (mm) | 5 | 5 | 5 | 5 |
Lift speed (mm/s) | 2 | 2 | 2 | 2 |
Retract speed (mm/s) | 2 | 2 | 2 |
2 |
Printing Settings for Photon M3
Type | Basic Resin | Plant-Based Resin | Craftsman Resin |
Flexible Tough Resin |
Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 2 | 3 | 3 | 3 | 2 |
Off Time(seconds) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Base layer count | 4 | 4 | 4 | 4 | 4 |
Base layer exposure(seconds) | 23 | 23 | 23 | 23 | 23 |
Z Lift Distance (mm) | 6 | 6 | 6 | 6 | 6 |
Lift speed (mm/s) | 3 | 3 | 3 | 3 | 3 |
Retract speed (mm/s) | 4 | 4 | 4 |
4 |
4 |
Printing Settings for Photon M3 Plus
Type | Basic resin | Plant-based resin | Dental Castable | Flexible Tough Resin | Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Off Time(seconds) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Base layer count | 3 | 3 | 3 | 3 | 3 |
Base layer exposure(seconds) | 23 | 23 | 23 | 23 | 23 |
Z Lift Distance (mm) | 4 | 4 | 4 | 4 | 4 |
Lift speed (mm/s) | 6 | 6 | 6 | 6 | 6 |
Retract speed (mm/s) | 6 | 6 | 6 |
6 |
6 |
Printing Settings for Photon M3 Max
Type | Basic Resin | Plant-Based Resin | Craftman Resin |
Flexible Tough Resin |
Water-wash Resin |
Layer thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Exposure time (seconds) | 3 | 3 | 3 | 3 | 3 |
Off Time(seconds) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Base layer count | 6 | 6 | 6 | 6 | 6 |
Base layer exposure(seconds) | 50 | 50 | 50 | 50 | 50 |
Z Lift Distance (mm) | 10 | 10 | 10 | 10 | 10 |
Lift speed (mm/s) | 2 | 2 | 2 | 2 | 2 |
Retract speed (mm/s) | 3 | 3 | 3 |
3 |
3 |
Anycubic offers high quality and easy-to-use resins for SLA/DLP/LCD 3D Printer, abundant color in choice, click the image below to learn more.
Leave a comment